|
Clara Muhammad Academy in DeSoto, Texas
Clara Muhammad Academy Detail
(972) 274-1101
1120 W Belt Line Rd
De Soto, TX 75115
Levels: PK-8
District: Private
Clara Muhammad Academy Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 0% | (2008) |
| Black, non-Hispanic: | 90.32% | (2008) |
| Hispanic: | 9.68% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 4.7% | (2008) |
Clara Muhammad Academy Ratings Summary
Clara Muhammad Academy Reviews
Get a social account for your school with TODHD.com
|
|
|
|