|
Dallas, Tx - 75216 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Dallas, Tx 75216
Population Age & Sex Range for Dallas, Tx 75216
| Total Population: | 49440 |
| Male Population: | 23350 |
| Male < 1: | 331 |
| Male 1: | 325 |
| Male 2: | 327 |
| Male 3: | 348 |
| Male 4: | 346 |
| Male 5: | 401 |
| Male 6: | 447 |
| Male 7: | 422 |
| Male 8: | 456 |
| Male 9: | 504 |
| Male 10: | 409 |
| Male 11: | 397 |
| Male 12: | 401 |
| Male 13: | 398 |
| Male 14: | 491 |
| Male 15: | 400 |
| Male 16: | 465 |
| Male 17: | 429 |
| Male 18: | 370 |
| Male 19: | 337 |
| Male 20: | 467 |
| Male 21: | 441 |
| Male 22-24: | 895 |
| Male 25-29: | 1548 |
| Male 30-34: | 1469 |
| Male 35-39: | 1604 |
| Male 40-44: | 1579 |
| Male 45-49: | 1487 |
| Male 50-54: | 1226 |
| Male 55-59: | 978 |
| Male 60-61: | 565 |
| Male 62-64: | 644 |
| Male 65-66: | 441 |
| Male 67-69: | 611 |
| Male 70-74: | 624 |
| Male 75-79: | 417 |
| Male 80-84: | 225 |
| Male 85 & Over: | 125 |
|
| Female Population: | 26090 |
| Female < 1: | 390 |
| Female 1: | 363 |
| Female 2: | 387 |
| Female 3: | 282 |
| Female 4: | 393 |
| Female 5: | 328 |
| Female 6: | 378 |
| Female 7: | 405 |
| Female 8: | 450 |
| Female 9: | 461 |
| Female 10: | 500 |
| Female 11: | 482 |
| Female 12: | 394 |
| Female 13: | 373 |
| Female 14: | 436 |
| Female 15: | 403 |
| Female 16: | 371 |
| Female 17: | 510 |
| Female 18: | 374 |
| Female 19: | 380 |
| Female 20: | 300 |
| Female 21: | 339 |
| Female 22-24: | 892 |
| Female 25-29: | 1543 |
| Female 30-34: | 1635 |
| Female 35-39: | 1796 |
| Female 40-44: | 1613 |
| Female 45-49: | 1594 |
| Female 50-54: | 1527 |
| Female 55-59: | 1340 |
| Female 60-61: | 711 |
| Female 62-64: | 801 |
| Female 65-66: | 541 |
| Female 67-69: | 761 |
| Female 70-74: | 969 |
| Female 75-79: | 717 |
| Female 80-84: | 415 |
| Female 85 & Over: | 536 |
|
|
|
|
Ethnic Makeup of Dallas, Tx 75216
| Total Population: | 49440 |
| White: | 4829 |
| Black: | 38484 |
| Asian: | 110 |
| Pacific Islander: | |
| Native American: | 244 |
| Two or More: | 716 |
| Other: | 5057 |
|
|
Housing Statistics for Dallas, Tx 75216
| Total: | 48939 |
| Own: | 30025 |
| Rent: | 18914 |
|
|
Education Level for Residents of Dallas, Tx 75216
| Total Population: | 30042 |
| Male: | 13543 |
| No School: | 676 |
| Nursery - 4th: | 280 |
| 5th - 6th: | 651 |
| 7th - 8th: | 843 |
| 9th: | 628 |
| 10th: | 810 |
| 11th: | 950 |
| 12th, No Diploma: | 1101 |
| High School Graduate: | 4472 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 748 |
| 1 or More Years College, No Degree: | 1348 |
| Associates: | 394 |
| Bachelors: | 481 |
| Doctorate: | 27 |
| Masters: | 118 |
|
| Female: | 16499 |
| No School: | 469 |
| Nursery - 4th: | 342 |
| 5th - 6th: | 512 |
| 7th - 8th: | 978 |
| 9th: | 708 |
| 10th: | 870 |
| 11th: | 1078 |
| 12th, No Diploma: | 1416 |
| High School Graduate: | 5398 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 1292 |
| 1 or More Years College, No Degree: | 1912 |
| Associates: | 491 |
| Bachelors: | 626 |
| Doctorate: | 17 |
| Masters: | 361 |
|
|
|
Economic Statistics for Dallas, Tx 75216
| Employed Civilian Males: | 8611 |
| Unemployed Civilian Males: | 1133 |
| Male Over 16 In Labor Force: | 9752 |
| Male Over 16 Not In Labor Force: | 7195 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 8180 |
| Unemployed Civilian Females: | 1179 |
| Female Over 16 In Labor Force: | 9359 |
| Female Over 16 Not In Labor Force: | 10306 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16103 |
| Work At Home: | 273 |
| Over 16, Doesn't Work At Home: | 15830 |
| Family Income Below Poverty: | 2989 |
| Household Income Below Poverty: | 4569 |
| Married Couple Below Poverty: | 950 |
| Median Family Income: | $28373 |
| Median Household Income: | $24960 |
| Per Capita Income: | $11898 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 191 |
| 5 to 9 Minutes: | 595 |
| 10 to 14 Minutes: | 1242 |
| 15 to 19 Minutes: | 2200 |
| 20 to 24 Minutes: | 2403 |
| 25 to 29 Minutes: | 764 |
| 30 to 35 Minutes: | 3425 |
| 36 to 39 Minutes: | 466 |
| 40 to 44 Minutes: | 581 |
| 45 to 59 Minutes: | 1732 |
| 60 to 89 Minutes: | 1249 |
| 90 Minutes or More: | 982 |
|
|
Veterans Status for Residents of Dallas, Tx 75216
| Total Males: | 16053 |
| Male 18 to 64 | 13610 |
| Male Civilian 18 to 64 | 13602 |
| Male Civilian Non-Veteran 18 to 64 | 11696 |
| Male Civilian Veteran 18 to 64 | 1906 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 2443 |
| Male Civilian 65 and Over | 2443 |
| Male Civilian Non-Veteran 65 and Over | 1234 |
| Male Civilian Veteran 65 and Over | 1209 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18784 |
| Female 18 - 64 | 14845 |
| Female 65 and Over | 3939 |
| Female Civilians 18 - 64 | 14845 |
| Female Civilian Non-Veteran 18 - 64 | 14662 |
| Female Civilian Veteran 18 - 64 | 183 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3939 |
| Female Civilian Non-Veteran 65 and Over | 3903 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|